WeChat ID:842122368Scan to Connect






Performance Parameters
| Parameter | Specification | Unit | SEO Friendly Remarks |
|---|---|---|---|
| Frequency Range | 4000-6000 | MHz | 4-6GHz wideband coverage for anti-drone jamming applications |
| Working Voltage | 32 (28-32 typical) | V | 28-32V DC wide operating voltage range for stable power supply |
| Max Output Power | 100 @ 10.2A | W | 100W continuous wave output power, ideal for high-power RF jamming |
| Amplifier Efficiency | 31 @ 100W | % | High-efficiency GaN design for low heat and long operation |
| Max Power Gain | 45 | dB | 45dB high gain for strong signal amplification in C-UAS systems |
| Gain Flatness | ≤5 | dB | ±5dB gain flatness for consistent performance across the band |
| Standard Input Power | 5 | dBm | 5dBm typical input power requirement for easy integration |
| Max Non-Damaged Input Power | ≤10 | dBm | 10dBm max safe input power for module protection |
| Output VSWR | ≤2 | - | VSWR ≤2 for stable RF output and antenna matching |
| Operating Temperature Range | -10 ~ +55 | °C | -10°C to +55°C wide temperature range for harsh environments |
| Power Stability | ±1.0 @ -40~+55°C | °C | ±1dB power stability over full temperature range for reliable performance |
| Power Supply Requirement | ≥13.5A @ +32V DC | - | ≥13.5A continuous current for 100W CW output operation |
| Control Interface | RS485 + TTL | - | RS485 / TTL communication for digital source control and monitoring |
| RF Connectors | Input SMA / Output N-Female | - | SMA input and N-female output connectors for easy system integration |
| Module Dimensions | 170×77×45 | mm | Compact 170×77×45mm form factor for easy installation |
| Weight | 918 | g | Lightweight 918g design for portable and fixed anti-drone systems |
| Mounting Holes | 152.3×71.5 (M3×4) | mm | Standard M3 mounting holes for secure integration into enclosures |
